run_id stringclasses 1
value | model stringclasses 2
values | agent stringclasses 2
values | agent_version stringclasses 2
values | competition stringlengths 15 47 | trial_id stringlengths 36 36 | trial_name stringlengths 24 41 | status stringclasses 3
values | valid_submission bool 2
classes | score float64 0 3.89 ⌀ | metric stringlengths 7 35 | is_lower_better bool 2
classes | medal stringclasses 4
values | any_medal bool 2
classes | error_type stringclasses 2
values | cpus int64 8 16 | memory_mib int64 32.8k 65.5k | gpu_count int64 1 1 | gpu_model stringclasses 1
value | agent_seconds int64 740 28.8k | agent_budget_seconds int64 28.8k 28.8k | finished_at stringlengths 27 27 | trajectory_available bool 2
classes | trajectory_path stringlengths 89 123 ⌀ | trajectory_schema stringclasses 1
value | trajectory_steps int64 0 445 | trajectory_sha256 stringlengths 64 64 ⌀ | source_trajectory_sha256 stringlengths 64 64 ⌀ | trajectory_redacted bool 2
classes | api_key_redactions int64 0 4 | official_report_path stringlengths 92 126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mle-lite-sol-opus5-20260919 | gpt-5.6-sol | codex | 0.155.1 | aerial-cactus-identification | 3ee77fbb-5149-4618-b4e8-615444f0d09e | aerial-cactus-identification__Y3hqTdT | valid_submission | true | 1 | auc-roc | false | gold | true | null | 16 | 65,536 | 1 | NVIDIA GeForce RTX 4090 | 951 | 28,800 | 2026-09-19T12:58:31.214305Z | true | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/aerial-cactus-identification/agent/trajectory.json | ATIF-v1.7 | 39 | 0bbe97de50cc20b7b9ae0cc4ecb98e14d625111c97ec5ead4b55977d9435022d | 0bbe97de50cc20b7b9ae0cc4ecb98e14d625111c97ec5ead4b55977d9435022d | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/aerial-cactus-identification/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | claude-opus-5 | claude-code | 2.1.278 | aerial-cactus-identification | ea833aef-a7cb-4e40-83ad-1669f116d95d | aerial-cactus-identification__rWYD8Wj | valid_submission | true | 1 | auc-roc | false | gold | true | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 9,200 | 28,800 | 2026-09-19T18:20:08.832616Z | true | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/aerial-cactus-identification/agent/trajectory.json | ATIF-v1.7 | 90 | 2b1e3733bf02206fa01409b6e0d1e50c35f14752b4051306c77eda8534117070 | 77dd04e4e5bf95fc3f31f044ffad663ba4ea408d615211d0b64c298110359370 | true | 4 | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/aerial-cactus-identification/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | gpt-5.6-sol | codex | 0.155.1 | aptos2019-blindness-detection | 73aad2df-498a-4a47-b29a-835dc28e57c2 | aptos2019-blindness-detection__RsZpwCF | valid_submission | true | 0.91915 | quadratic-weighted-kappa | false | bronze | true | null | 16 | 65,536 | 1 | NVIDIA GeForce RTX 4090 | 7,100 | 28,800 | 2026-09-19T15:12:09.837980Z | true | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/aptos2019-blindness-detection/agent/trajectory.json | ATIF-v1.7 | 39 | 6b6a7e946bbf853d0f392f536c4cc16b1e398e621710472c2ad37bd18a3c8a79 | 6b6a7e946bbf853d0f392f536c4cc16b1e398e621710472c2ad37bd18a3c8a79 | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/aptos2019-blindness-detection/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | claude-opus-5 | claude-code | 2.1.278 | aptos2019-blindness-detection | b8aa77ad-0b8c-4ed7-a00d-133906656212 | aptos2019-blindness-detection__PBSBNoH | valid_submission | true | 0.93835 | quadratic-weighted-kappa | false | gold | true | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 27,082 | 28,800 | 2026-09-19T23:26:31.027730Z | true | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/aptos2019-blindness-detection/agent/trajectory.json | ATIF-v1.7 | 165 | 073982045913e25662d82caeaef99af03f9b9736acfb738f6e69bdf9401ff2f6 | 882eacb0caf85018246497ddfbf0a4ac8ceca5839a0f3d971e2cc1d9ec47ee60 | true | 4 | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/aptos2019-blindness-detection/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | gpt-5.6-sol | codex | 0.155.1 | denoising-dirty-documents | e497eadf-4527-4b7f-84db-781c206da0a8 | denoising-dirty-documents__ck6F9Hf | valid_submission | true | 0.01376 | root_mean_squared_error | true | gold | true | null | 16 | 65,536 | 1 | NVIDIA GeForce RTX 4090 | 812 | 28,800 | 2026-09-19T12:58:21.443480Z | true | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/denoising-dirty-documents/agent/trajectory.json | ATIF-v1.7 | 41 | 5309cee42ac0e7c4369b4631e488c5690e6df7ea050f9f7b7e699561956b9a63 | 5309cee42ac0e7c4369b4631e488c5690e6df7ea050f9f7b7e699561956b9a63 | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/denoising-dirty-documents/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | claude-opus-5 | claude-code | 2.1.278 | denoising-dirty-documents | f04b9068-2478-4b9e-9304-dd2c5fdf6661 | denoising-dirty-documents__Qprk3Te | valid_submission | true | 0 | root_mean_squared_error | true | gold | true | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 3,202 | 28,800 | 2026-09-19T16:40:44.258563Z | true | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/denoising-dirty-documents/agent/trajectory.json | ATIF-v1.7 | 34 | da5c03995bf3517c8bfb4c45dc5c4b3b9281e05473d71ac787bebaf922576cf9 | da5c03995bf3517c8bfb4c45dc5c4b3b9281e05473d71ac787bebaf922576cf9 | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/denoising-dirty-documents/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | gpt-5.6-sol | codex | 0.155.1 | detecting-insults-in-social-commentary | 9e8ca8eb-ed14-4c4e-b9b1-537fc1c1f69c | detecting-insults-in-social-comm__FcmHcLK | valid_submission | true | 0.91414 | auc-roc | false | gold | true | null | 16 | 65,536 | 1 | NVIDIA GeForce RTX 4090 | 1,304 | 28,800 | 2026-09-19T13:31:56.244436Z | true | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/detecting-insults-in-social-commentary/agent/trajectory.json | ATIF-v1.7 | 44 | 683413378be12dd86d9e5ebf8a9dfa89e7e9aeaad054d8edf778a59aac70785f | 683413378be12dd86d9e5ebf8a9dfa89e7e9aeaad054d8edf778a59aac70785f | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/detecting-insults-in-social-commentary/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | claude-opus-5 | claude-code | 2.1.278 | detecting-insults-in-social-commentary | ed91e9f0-0574-4870-b10d-cd8df47a2d43 | detecting-insults-in-social-comm__t4TQixm | valid_submission | true | 0.9594 | auc-roc | false | gold | true | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 26,596 | 28,800 | 2026-09-19T23:10:10.892209Z | true | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/detecting-insults-in-social-commentary/agent/trajectory.json | ATIF-v1.7 | 288 | 17c5abd44f1479341512797d7119150cba8c7e6639b16e37efa7f0100c57a280 | 17c5abd44f1479341512797d7119150cba8c7e6639b16e37efa7f0100c57a280 | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/detecting-insults-in-social-commentary/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | gpt-5.6-sol | codex | 0.155.1 | dog-breed-identification | 3673a12a-525c-4bbb-8aaa-af755120cbb2 | dog-breed-identification__DQt3AkA | valid_submission | true | 0.31878 | multi-class-log-loss | true | none | false | null | 16 | 65,536 | 1 | NVIDIA GeForce RTX 4090 | 4,989 | 28,800 | 2026-09-19T14:55:53.198684Z | true | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/dog-breed-identification/agent/trajectory.json | ATIF-v1.7 | 152 | df3ae284a83859629d52af3ff4bccae1f8207e43f7896d71c3b2d09df6691d06 | 385349b0ea72f79235643181a7f2e2e4a1ef5c0fcb50ad65a134fb4342b47d15 | true | 1 | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/dog-breed-identification/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | claude-opus-5 | claude-code | 2.1.278 | dog-breed-identification | 94b36157-f206-4d87-8b22-001da754406e | dog-breed-identification__rsUvzPx | agent_timeout_8h_valid_submission | true | 0.15878 | multi-class-log-loss | true | none | false | AgentTimeoutError | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 28,801 | 28,800 | 2026-09-19T23:46:15.949576Z | true | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/dog-breed-identification/agent/trajectory.json | ATIF-v1.7 | 287 | c43ce07c4b4db93ae75d655ba289d0e670a1ab914f04f649b682fadcfe8884b3 | c919590dd70df57f7cb214764f035693e087cb2dbab343e8a00644e6f6ea3afb | true | 4 | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/dog-breed-identification/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | gpt-5.6-sol | codex | 0.155.1 | dogs-vs-cats-redux-kernels-edition | aa8a62e5-7cee-495e-af3b-4991fc745767 | dogs-vs-cats-redux-kernels-editi__gQK9hBH | valid_submission | true | 0.00729 | log-loss | true | gold | true | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 11,680 | 28,800 | 2026-09-19T18:12:09.523833Z | true | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/dogs-vs-cats-redux-kernels-edition/agent/trajectory.json | ATIF-v1.7 | 329 | 352ac68ae5ab5633abd687a9c2e16277137c7f7b2df0b1146b3f2593658264e9 | a4e1db6b24323cb0e254c51998618ac0ef93b0b260ec47117c2adaf1d5889e85 | true | 1 | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/dogs-vs-cats-redux-kernels-edition/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | claude-opus-5 | claude-code | 2.1.278 | dogs-vs-cats-redux-kernels-edition | 56120a58-8a8f-4c30-a412-7cd2aa3276a9 | dogs-vs-cats-redux-kernels-editi__UKTfqeP | valid_submission | true | 0.0033 | log-loss | true | gold | true | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 28,355 | 28,800 | 2026-09-19T23:41:04.859865Z | true | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/dogs-vs-cats-redux-kernels-edition/agent/trajectory.json | ATIF-v1.7 | 159 | d37c37e9f02912a2da1749b5414f3aca4319dae77d496aa27461aaa1c1e1fe4d | d37c37e9f02912a2da1749b5414f3aca4319dae77d496aa27461aaa1c1e1fe4d | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/dogs-vs-cats-redux-kernels-edition/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | gpt-5.6-sol | codex | 0.155.1 | histopathologic-cancer-detection | d8fe756f-c393-461f-9e61-fdabe7664013 | histopathologic-cancer-detection__VwQgRdv | valid_submission | true | 0.99791 | auc-roc | false | gold | true | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 10,049 | 28,800 | 2026-09-19T18:12:21.244452Z | true | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/histopathologic-cancer-detection/agent/trajectory.json | ATIF-v1.7 | 295 | 2b60003a4f93ab18544a84a659844287f9e0fc00239499c7cdf6f419d27c2806 | 5e7835dd57bc8beed355ba158973457494382ba0860a23edcc11d5bd99698ac5 | true | 1 | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/histopathologic-cancer-detection/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | claude-opus-5 | claude-code | 2.1.278 | histopathologic-cancer-detection | 5e6fe98f-82df-4336-bc34-598a5603fe28 | histopathologic-cancer-detection__cZ4n75r | valid_submission | true | 0.99753 | auc-roc | false | gold | true | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 26,725 | 28,800 | 2026-09-19T23:24:22.567286Z | true | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/histopathologic-cancer-detection/agent/trajectory.json | ATIF-v1.7 | 150 | 3d991b25f199acf06d4196ac524756de0a1cbc415cd0f7c3ae16eeed4d10e2f9 | 3d991b25f199acf06d4196ac524756de0a1cbc415cd0f7c3ae16eeed4d10e2f9 | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/histopathologic-cancer-detection/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | gpt-5.6-sol | codex | 0.155.1 | jigsaw-toxic-comment-classification-challenge | 4d73a82b-23e9-4410-b247-214d0d6821d9 | jigsaw-toxic-comment-classificat__Ntop8Zb | valid_submission | true | 0.98159 | column-wise ROC AUC | false | none | false | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 2,412 | 28,800 | 2026-09-19T18:52:56.498249Z | true | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/jigsaw-toxic-comment-classification-challenge/agent/trajectory.json | ATIF-v1.7 | 88 | 55177f78098a35fcc122f5b5c9306d02f4410d7f8606862c9772b3f4b90a5b3a | 55177f78098a35fcc122f5b5c9306d02f4410d7f8606862c9772b3f4b90a5b3a | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/jigsaw-toxic-comment-classification-challenge/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | claude-opus-5 | claude-code | 2.1.278 | jigsaw-toxic-comment-classification-challenge | 853c233a-1950-410f-ab03-dab1e14e9d13 | jigsaw-toxic-comment-classificat__GyBy4bB | valid_submission | true | 0.98815 | column-wise ROC AUC | false | gold | true | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 26,157 | 28,800 | 2026-09-19T23:04:12.731806Z | true | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/jigsaw-toxic-comment-classification-challenge/agent/trajectory.json | ATIF-v1.7 | 106 | 3b6881af1ad07673749866cc3d6bb32f01d3444e57eec326df2faeae5482f6d0 | 3b6881af1ad07673749866cc3d6bb32f01d3444e57eec326df2faeae5482f6d0 | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/jigsaw-toxic-comment-classification-challenge/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | gpt-5.6-sol | codex | 0.155.1 | leaf-classification | 4e6484fc-e423-404f-a191-a776b30f2344 | leaf-classification__bNe2BqF | valid_submission | true | 0.00005 | multi-class-log-loss | true | silver | true | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 986 | 28,800 | 2026-09-19T18:29:18.238023Z | true | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/leaf-classification/agent/trajectory.json | ATIF-v1.7 | 40 | 1340c6b432d1586de1268c1d1c9714dac939579b4860fc184d54878bb2edaf27 | 1340c6b432d1586de1268c1d1c9714dac939579b4860fc184d54878bb2edaf27 | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/leaf-classification/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | claude-opus-5 | claude-code | 2.1.278 | leaf-classification | aed6ba05-2ec5-46f1-b029-97d472348e96 | leaf-classification__ArVf3fe | valid_submission | true | 0 | multi-class-log-loss | true | gold | true | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 13,685 | 28,800 | 2026-09-19T19:43:57.190347Z | true | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/leaf-classification/agent/trajectory.json | ATIF-v1.7 | 119 | 893d46933fc4b072f33336b34432b8c3bdd4dbb7bef8477d8f7ef4ab2af0ac9a | 893d46933fc4b072f33336b34432b8c3bdd4dbb7bef8477d8f7ef4ab2af0ac9a | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/leaf-classification/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | gpt-5.6-sol | codex | 0.155.1 | mlsp-2013-birds | f2041359-36a9-43ca-bf03-a3edfc403662 | mlsp-2013-birds__tSwwUjy | valid_submission | true | 0.91095 | auc-roc | false | silver | true | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 2,092 | 28,800 | 2026-09-19T19:04:57.139668Z | true | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/mlsp-2013-birds/agent/trajectory.json | ATIF-v1.7 | 74 | 1492c1120b81888236387a9db71912ae10b30f67995a286769b624221a15cfec | 11e46d055a076fdf909ef15d72fcf841f617060796bc242cc2476eedc379e9e6 | true | 1 | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/mlsp-2013-birds/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | claude-opus-5 | claude-code | 2.1.278 | mlsp-2013-birds | 9bd01127-251e-4b4b-b98b-4945ae7fecad | mlsp-2013-birds__zxhFBat | valid_submission | true | 0.96653 | auc-roc | false | gold | true | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 24,504 | 28,800 | 2026-09-19T22:53:17.055662Z | true | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/mlsp-2013-birds/agent/trajectory.json | ATIF-v1.7 | 115 | a032d271f341b3d12e7f4f47a9b533f611d5f4db95c259537eb6b26ba5999857 | 0b9e0036570a0f86c437babd87dd84d8c34252b48060ec36450a9f684bb2b978 | true | 4 | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/mlsp-2013-birds/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | gpt-5.6-sol | codex | 0.155.1 | new-york-city-taxi-fare-prediction | 663783b0-e32e-4bc2-8feb-51c2049a277d | new-york-city-taxi-fare-predicti__sRkda2y | valid_submission | true | 3.89203 | root-mean-squared-error | true | none | false | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 5,830 | 28,800 | 2026-09-19T20:34:02.982693Z | true | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/new-york-city-taxi-fare-prediction/agent/trajectory.json | ATIF-v1.7 | 123 | 5e6ac4a95fbab889f73dbb00197286d2b1b0579b125bd3597efe6bac53714698 | 5e6ac4a95fbab889f73dbb00197286d2b1b0579b125bd3597efe6bac53714698 | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/new-york-city-taxi-fare-prediction/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | claude-opus-5 | claude-code | 2.1.278 | new-york-city-taxi-fare-prediction | 1a7b0e34-72e7-47f0-adc0-6ec565e450bf | new-york-city-taxi-fare-predicti__8SeRMt9 | agent_exit_137_missing_submission_and_trajectory | false | null | root-mean-squared-error | true | none | false | NonZeroAgentExitCodeError | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 5,626 | 28,800 | 2026-09-19T17:40:47.088955Z | false | null | null | 0 | null | null | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/new-york-city-taxi-fare-prediction/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | gpt-5.6-sol | codex | 0.155.1 | nomad2018-predict-transparent-conductors | 7b2847b6-2b80-433b-ac41-d73642a71973 | nomad2018-predict-transparent-co__EnMzhRM | valid_submission | true | 0.05404 | mean-column-wise-rmsle | true | gold | true | null | 16 | 65,536 | 1 | NVIDIA GeForce RTX 4090 | 1,854 | 28,800 | 2026-09-19T13:29:40.713192Z | true | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/nomad2018-predict-transparent-conductors/agent/trajectory.json | ATIF-v1.7 | 95 | e36c3a6427dbfc3f7a9ec8580fcbdd342092ed5817099899f64834597c27ca53 | e36c3a6427dbfc3f7a9ec8580fcbdd342092ed5817099899f64834597c27ca53 | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/nomad2018-predict-transparent-conductors/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | claude-opus-5 | claude-code | 2.1.278 | nomad2018-predict-transparent-conductors | 9e54620e-bd4d-48fc-ae62-6eb8b3f36d9b | nomad2018-predict-transparent-co__MNmQfkz | agent_exit_137_missing_submission_and_trajectory | false | null | mean-column-wise-rmsle | true | none | false | NonZeroAgentExitCodeError | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 7,899 | 28,800 | 2026-09-19T18:55:59.833480Z | false | null | null | 0 | null | null | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/nomad2018-predict-transparent-conductors/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | gpt-5.6-sol | codex | 0.155.1 | plant-pathology-2020-fgvc7 | 3b0c85f1-dcbe-4b34-84db-5a69300c3a0c | plant-pathology-2020-fgvc7__VavJS9J | valid_submission | true | 0.98404 | mean-column-wise-roc-auc | false | gold | true | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 2,153 | 28,800 | 2026-09-19T19:41:29.841447Z | true | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/plant-pathology-2020-fgvc7/agent/trajectory.json | ATIF-v1.7 | 104 | b24f9db4b6109f9987908c9cac057b4ac9299ba63dba93ae0296038d10181df7 | b24f9db4b6109f9987908c9cac057b4ac9299ba63dba93ae0296038d10181df7 | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/plant-pathology-2020-fgvc7/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | claude-opus-5 | claude-code | 2.1.278 | plant-pathology-2020-fgvc7 | 8541dc7f-9682-41dc-ac5f-3c0ec87380a1 | plant-pathology-2020-fgvc7__wp7bGFh | agent_timeout_8h_valid_submission | true | 0.99701 | mean-column-wise-roc-auc | false | gold | true | AgentTimeoutError | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 28,801 | 28,800 | 2026-09-20T01:41:39.155736Z | true | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/plant-pathology-2020-fgvc7/agent/trajectory.json | ATIF-v1.7 | 177 | 3099c0b288cbca3a38397fd721c7bb2b7cba09553c3485cd12e47b3118fdf007 | 3099c0b288cbca3a38397fd721c7bb2b7cba09553c3485cd12e47b3118fdf007 | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/plant-pathology-2020-fgvc7/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | gpt-5.6-sol | codex | 0.155.1 | random-acts-of-pizza | f352b8ef-30a6-43f2-84ba-2b838a14ebf2 | random-acts-of-pizza__VbKFtbR | valid_submission | true | 0.79213 | auc-roc | false | silver | true | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 1,559 | 28,800 | 2026-09-19T20:07:54.997541Z | true | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/random-acts-of-pizza/agent/trajectory.json | ATIF-v1.7 | 68 | f04dcfc7d9ce064bad0213f2eac0036561aa479f9b5f02098c897f33624952af | f04dcfc7d9ce064bad0213f2eac0036561aa479f9b5f02098c897f33624952af | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/random-acts-of-pizza/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | claude-opus-5 | claude-code | 2.1.278 | random-acts-of-pizza | 83c65723-b010-47aa-a005-67fa4c17ab27 | random-acts-of-pizza__sHkhRvp | valid_submission | true | 0.8032 | auc-roc | false | silver | true | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 13,862 | 28,800 | 2026-09-19T19:55:42.276377Z | true | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/random-acts-of-pizza/agent/trajectory.json | ATIF-v1.7 | 207 | 952b043a4b380afb262dbb72e6d9323cf74a6fe21588e7b7566853f4b7782392 | 952b043a4b380afb262dbb72e6d9323cf74a6fe21588e7b7566853f4b7782392 | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/random-acts-of-pizza/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | gpt-5.6-sol | codex | 0.155.1 | ranzcr-clip-catheter-line-classification | 841694a2-747a-4dd1-892b-a73acce32ad6 | ranzcr-clip-catheter-line-classi__jNLvhrg | valid_submission | true | 0.95698 | auc-roc | false | none | false | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 13,842 | 28,800 | 2026-09-19T18:30:08.325315Z | true | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/ranzcr-clip-catheter-line-classification/agent/trajectory.json | ATIF-v1.7 | 343 | a974f093d5da8be4685bb26326071590946bfcaba77f4648897cd222355de624 | d08c5dff2779fc6b2c1085424558e870e4a57f266661f2b1ffdae406d123a001 | true | 1 | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/ranzcr-clip-catheter-line-classification/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | claude-opus-5 | claude-code | 2.1.278 | ranzcr-clip-catheter-line-classification | 40970520-f66c-4f71-9180-b98bf7be6e2b | ranzcr-clip-catheter-line-classi__pFZ9r9v | valid_submission | true | 0.96521 | auc-roc | false | none | false | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 26,715 | 28,800 | 2026-09-19T23:36:04.470089Z | true | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/ranzcr-clip-catheter-line-classification/agent/trajectory.json | ATIF-v1.7 | 149 | 07595916135dec319a34ba6aa6711de324f06d5d999483d1a339f566c29808bd | 07595916135dec319a34ba6aa6711de324f06d5d999483d1a339f566c29808bd | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/ranzcr-clip-catheter-line-classification/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | gpt-5.6-sol | codex | 0.155.1 | spooky-author-identification | dffed83e-3245-40df-a375-4f589b115d96 | spooky-author-identification__MNioqYj | valid_submission | true | 0.31077 | multi-class-log-loss | true | none | false | null | 16 | 65,536 | 1 | NVIDIA GeForce RTX 4090 | 1,807 | 28,800 | 2026-09-19T13:29:00.415088Z | true | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/spooky-author-identification/agent/trajectory.json | ATIF-v1.7 | 76 | b72fbe08aafe703543ea557e4c3496b71c272e424454a0f1ee6c83ab91c5889d | 6c0d2c90516685bc874320d130085a80650fdbbeb801fe43405b7c50be165a9c | true | 1 | runs/mle-lite-sol-opus5-20260919/trials/gpt-5.6-sol/spooky-author-identification/verifier/mle-report.json |
mle-lite-sol-opus5-20260919 | claude-opus-5 | claude-code | 2.1.278 | spooky-author-identification | 64b8b4df-b503-48dc-b0b7-40972c815a69 | spooky-author-identification__inG3e3q | valid_submission | true | 0.4036 | multi-class-log-loss | true | none | false | null | 8 | 32,768 | 1 | NVIDIA GeForce RTX 4090 | 27,218 | 28,800 | 2026-09-20T01:54:35.275871Z | true | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/spooky-author-identification/agent/trajectory.json | ATIF-v1.7 | 163 | 296b68dd627f9449fb0daa480305e6f17276fe074a14142543566fc2b7afd2f5 | 296b68dd627f9449fb0daa480305e6f17276fe074a14142543566fc2b7afd2f5 | false | 0 | runs/mle-lite-sol-opus5-20260919/trials/claude-opus-5/spooky-author-identification/verifier/mle-report.json |
