Datasets:
rank int64 1 802k | word large_stringlengths 1 24 | count int64 2 2.24M | doc_freq int64 1 1.91M | freq_per_million float64 0.01 14.6k |
|---|---|---|---|---|
1 | һәм | 2,241,951 | 1,912,898 | 14,553.791072 |
2 | менән | 1,777,603 | 1,655,420 | 11,539.441616 |
3 | бер | 1,086,312 | 1,003,231 | 7,051.874857 |
4 | ла | 973,753 | 911,626 | 6,321.189766 |
5 | ул | 849,049 | 831,161 | 5,511.664508 |
6 | өсөн | 830,427 | 781,355 | 5,390.778415 |
7 | тип | 828,274 | 799,514 | 5,376.802056 |
8 | был | 827,544 | 815,399 | 5,372.063207 |
9 | лә | 602,419 | 569,728 | 3,910.647585 |
10 | буйынса | 513,002 | 482,030 | 3,330.190503 |
11 | ә | 446,716 | 437,896 | 2,899.890021 |
12 | уның | 413,024 | 405,058 | 2,681.175906 |
13 | да | 374,724 | 357,762 | 2,432.548618 |
14 | шулай | 372,375 | 369,449 | 2,417.29991 |
15 | алып | 367,151 | 357,543 | 2,383.387927 |
16 | дә | 354,073 | 336,568 | 2,298.491121 |
17 | уҡ | 349,822 | 345,294 | 2,270.895439 |
18 | булып | 340,787 | 333,812 | 2,212.244067 |
19 | генә | 336,250 | 328,649 | 2,182.791795 |
20 | бар | 336,015 | 329,623 | 2,181.266275 |
21 | һәр | 332,150 | 320,046 | 2,156.176341 |
22 | башҡорт | 326,583 | 294,953 | 2,120.037748 |
23 | ғына | 320,410 | 315,223 | 2,079.965261 |
24 | үҙ | 316,202 | 304,198 | 2,052.648717 |
25 | улар | 314,891 | 311,801 | 2,044.138264 |
26 | башҡортостан | 311,067 | 289,800 | 2,019.314484 |
27 | шул | 310,766 | 305,363 | 2,017.360521 |
28 | ине | 308,513 | 302,057 | 2,002.735004 |
29 | иң | 291,810 | 272,275 | 1,894.306242 |
30 | йыл | 291,386 | 278,867 | 1,891.553814 |
31 | бик | 289,516 | 283,723 | 1,879.414571 |
32 | була | 287,533 | 283,568 | 1,866.541779 |
33 | итеп | 284,434 | 277,129 | 1,846.424391 |
34 | итә | 283,997 | 280,691 | 1,843.587573 |
35 | түгел | 281,706 | 278,243 | 1,828.715377 |
36 | кеше | 280,040 | 268,997 | 1,817.900414 |
37 | ике | 279,861 | 268,872 | 1,816.738423 |
38 | мин | 278,959 | 271,871 | 1,810.883023 |
39 | ҙур | 277,408 | 271,231 | 1,800.814591 |
40 | ҙа | 277,273 | 265,501 | 1,799.938229 |
41 | күп | 273,718 | 268,385 | 1,776.860683 |
42 | яңы | 273,634 | 262,186 | 1,776.315391 |
43 | булған | 272,620 | 267,533 | 1,769.732934 |
44 | ошо | 271,893 | 269,127 | 1,765.01356 |
45 | халыҡ | 267,618 | 255,153 | 1,737.262081 |
46 | йылда | 265,859 | 249,739 | 1,725.843402 |
47 | инде | 261,981 | 258,535 | 1,700.669077 |
48 | тиклем | 257,544 | 245,715 | 1,671.865963 |
49 | рәсәй | 254,269 | 234,949 | 1,650.606058 |
50 | ауыл | 249,784 | 230,595 | 1,621.491348 |
51 | уны | 243,164 | 240,846 | 1,578.517127 |
52 | тураһында | 242,818 | 234,046 | 1,576.271043 |
53 | дәүләт | 242,652 | 225,164 | 1,575.193441 |
54 | кәрәк | 242,482 | 238,927 | 1,574.089874 |
55 | әле | 234,838 | 229,131 | 1,524.468281 |
56 | эш | 229,470 | 222,668 | 1,489.621511 |
57 | бөтә | 225,674 | 220,133 | 1,464.979496 |
58 | һуң | 224,186 | 221,099 | 1,455.320034 |
59 | ҙә | 222,937 | 216,375 | 1,447.212058 |
60 | та | 212,967 | 204,392 | 1,382.491064 |
61 | төрлө | 211,244 | 202,507 | 1,371.306082 |
62 | булды | 210,506 | 208,943 | 1,366.5153 |
63 | республика | 208,206 | 203,272 | 1,351.58468 |
64 | балалар | 204,642 | 196,168 | 1,328.448709 |
65 | ярҙам | 204,283 | 199,152 | 1,326.118234 |
66 | юҡ | 202,470 | 195,356 | 1,314.34901 |
67 | беҙҙең | 200,932 | 197,977 | 1,304.364969 |
68 | тигән | 200,216 | 197,232 | 1,299.717002 |
69 | бит | 189,776 | 187,515 | 1,231.944969 |
70 | беҙ | 189,349 | 186,761 | 1,229.173067 |
71 | ни | 182,470 | 176,741 | 1,184.517528 |
72 | икән | 181,764 | 178,470 | 1,179.934477 |
73 | ҡала | 181,416 | 174,331 | 1,177.675409 |
74 | килеп | 181,007 | 178,873 | 1,175.020355 |
75 | тә | 179,630 | 174,724 | 1,166.081458 |
76 | тора | 177,951 | 176,775 | 1,155.182105 |
77 | башҡа | 176,845 | 173,826 | 1,148.002424 |
78 | баш | 176,171 | 169,674 | 1,143.627103 |
79 | килә | 170,740 | 169,082 | 1,108.371364 |
80 | йылдың | 170,014 | 160,286 | 1,103.658481 |
81 | улы | 166,027 | 157,085 | 1,077.776575 |
82 | әммә | 165,691 | 165,305 | 1,075.595406 |
83 | ала | 165,031 | 162,929 | 1,071.310967 |
84 | тине | 164,828 | 164,347 | 1,069.993178 |
85 | бөгөн | 162,891 | 162,379 | 1,057.418999 |
86 | кеүек | 162,493 | 159,520 | 1,054.835352 |
87 | се | 162,450 | 136,745 | 1,054.556215 |
88 | йәш | 161,197 | 156,575 | 1,046.422272 |
89 | уларҙың | 160,685 | 159,290 | 1,043.098586 |
90 | тик | 158,500 | 157,033 | 1,028.914497 |
91 | ти | 157,910 | 156,359 | 1,025.084468 |
92 | тағы | 155,630 | 153,480 | 1,010.283679 |
93 | яҡшы | 154,042 | 148,329 | 999.975059 |
94 | район | 151,893 | 142,435 | 986.024667 |
95 | хәҙер | 149,136 | 148,180 | 968.127397 |
96 | бала | 148,664 | 144,245 | 965.063374 |
97 | унда | 146,270 | 145,582 | 949.522545 |
98 | үҙе | 144,895 | 140,986 | 940.596631 |
99 | итеү | 144,649 | 139,446 | 938.999704 |
100 | тыуған | 144,629 | 141,277 | 938.869872 |
Bashkir Frequency Index v13.0-af1
Word-frequency index for the Bashkir language, computed over 152.16 million tokens of clean monolingual text across diverse public domains (periodicals, news media, literary publications, encyclopedic texts, books, and general web archives). Non-Bashkir language admixture and scanning artifacts were filtered using automated language-filtering pipelines.
Configurations
| Config | Rows | Cutoff | Use Case |
|---|---|---|---|
public (recommended) |
589,980 | count ≥ 3 | NLP applications, spellchecking, text processing, linguistic research |
full |
801,775 | count ≥ 2 | Comprehensive morphology studies, lexical research |
Additionally provided in the repository:
top_coverage_50.json: the minimal set of 1,177 word forms covering 50% of all tokens in the corpus.top_500.json: top-500 core frequency vocabulary list.
Schema
| Column | Type | Description |
|---|---|---|
rank |
int64 | Position by descending frequency |
word |
string | Word form, lowercase Cyrillic |
count |
int64 | Absolute frequency count (occurrences) |
doc_freq |
int64 | Number of distinct sentences containing this word form |
freq_per_million |
double | Normalized instances per million tokens (FPM / IPM) |
Sample (Top 10 Words)
| Rank | Word | Function / Translation | Count | FPM | Doc Frequency |
|---|---|---|---|---|---|
| 1 | һәм | conjunction "and" | 2,241,951 | 14,734.0 | 1,912,898 |
| 2 | менән | postposition "with" | 1,777,603 | 11,682.3 | 1,655,420 |
| 3 | бер | numeral "one / a certain" | 1,086,312 | 7,139.2 | 1,003,231 |
| 4 | ла | particle "also / and" | 973,753 | 6,399.5 | 911,626 |
| 5 | ул | pronoun "he / she / it / that" | 849,049 | 5,579.9 | 831,161 |
| 6 | өсөн | pronoun "this" | 830,427 | 5,457.5 | 781,355 |
| 7 | тип | postposition "for / sake of" | 828,274 | 5,443.4 | 799,514 |
| 8 | был | quotative gerund "saying / as" | 827,544 | 5,438.6 | 815,399 |
| 9 | лә | particle "also / and" | 602,419 | 3,959.1 | 569,728 |
| 10 | буйынса | postposition/link "according to" | 513,002 | 3,371.4 | 482,030 |
Token Coverage
| Tokens Covered | Forms Needed |
|---|---|
| 25% | 148 |
| 50% | 1,177 |
| 80% | 11,265 |
| 90% | 32,544 |
| 95% | 76,326 |
Method
- Tokenization: Regex lowercase tokenization over Cyrillic script including all 9 Bashkir-specific letters (
Ә Ғ Ҙ Ҡ Ң Ө Ҫ Ү Һ). - Corpus Base: 12.89M sentences (152.16M tokens).
- Filtering: Automated function-word language filtering to remove foreign language leaks.
- Form Constraints: Isolated single-character forms removed (except
ә); concatenated strings (>24 chars) removed.
Loading
from datasets import load_dataset
# Load recommended public configuration
dataset = load_dataset("failed09/bashkir-frequency-index", "public")
df = dataset["train"].to_pandas()
print(df.head(10))
Citation
@dataset{failed09_bashkir_frequency_index_2026,
title = {Bashkir Frequency Index v13.0-af1},
author = {failed09},
year = {2026},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/failed09/bashkir-frequency-index}
}
Open Bashkir Data and Sources 🐝
This dataset is part of an open-source effort to support the development, preservation and practical use of the Bashkir language. Other related models, datasets and tools are available on the author's Hugging Face profile.
The author does not claim ownership or authorship of the source texts or other training materials used to derive this index. Rights and licensing remain with the original authors, publishers and dataset providers. Source texts are not redistributed in this repository; users should review and follow the licenses and attribution requirements of the relevant upstream resources.
- Downloads last month
- 356