Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: CastError
Message: Couldn't cast
manifest: string
world_size: int64
mimi_weights: string
id: int64
speaker: string
num_frames: int64
offset: int64
shard: string
has_eos: bool
to
{'id': Value('int64'), 'shard': Value('string'), 'offset': Value('int64'), 'num_frames': Value('int64'), 'has_eos': Value('bool'), 'speaker': Value('string')}
because column names don't match
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1827, in _prepare_split_single
for key, table in generator:
^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 613, in wrapped
for item in generator(*args, **kwargs):
~~~~~~~~~^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/packaged_modules/json/json.py", line 343, in _generate_tables
self._cast_table(pa_table, json_field_paths=json_field_paths),
~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/packaged_modules/json/json.py", line 132, in _cast_table
pa_table = table_cast(pa_table, self.info.features.arrow_schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2378, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2306, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
manifest: string
world_size: int64
mimi_weights: string
id: int64
speaker: string
num_frames: int64
offset: int64
shard: string
has_eos: bool
to
{'id': Value('int64'), 'shard': Value('string'), 'offset': Value('int64'), 'num_frames': Value('int64'), 'has_eos': Value('bool'), 'speaker': Value('string')}
because column names don't match
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1694, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1879, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
id int64 | shard string | offset int64 | num_frames int64 | has_eos bool | speaker string |
|---|---|---|---|---|---|
238,236 | latents_r0.f16 | 0 | 13 | true | 6709 |
260,291 | latents_r0.f16 | 13 | 14 | true | 774 |
52,535 | latents_r0.f16 | 27 | 14 | true | 2411 |
74,072 | latents_r0.f16 | 41 | 14 | true | 4133 |
82,167 | latents_r0.f16 | 55 | 14 | true | 497 |
165,373 | latents_r0.f16 | 69 | 14 | true | 2754 |
57,615 | latents_r0.f16 | 83 | 15 | true | 2790 |
182,761 | latents_r0.f16 | 98 | 15 | true | 3798 |
169,140 | latents_r0.f16 | 113 | 15 | true | 3021 |
39,808 | latents_r0.f16 | 128 | 15 | true | 1634 |
74,130 | latents_r0.f16 | 143 | 15 | true | 4133 |
74,080 | latents_r0.f16 | 158 | 15 | true | 4133 |
74,138 | latents_r0.f16 | 173 | 15 | true | 4133 |
71,301 | latents_r0.f16 | 188 | 15 | true | 3927 |
168,296 | latents_r0.f16 | 203 | 15 | true | 2990 |
72,544 | latents_r0.f16 | 218 | 15 | true | 4013 |
57,562 | latents_r0.f16 | 233 | 15 | true | 2790 |
71,350 | latents_r0.f16 | 248 | 16 | true | 3927 |
67,820 | latents_r0.f16 | 264 | 16 | true | 3630 |
80,068 | latents_r0.f16 | 280 | 16 | true | 480 |
107,389 | latents_r0.f16 | 296 | 16 | true | 708 |
137,969 | latents_r0.f16 | 312 | 16 | true | 127 |
203,216 | latents_r0.f16 | 328 | 16 | true | 4894 |
81,013 | latents_r0.f16 | 344 | 16 | true | 4854 |
137,975 | latents_r0.f16 | 360 | 16 | true | 127 |
255,588 | latents_r0.f16 | 376 | 16 | true | 7491 |
175,093 | latents_r0.f16 | 392 | 16 | true | 3334 |
207,667 | latents_r0.f16 | 408 | 16 | true | 51 |
137,986 | latents_r0.f16 | 424 | 16 | true | 127 |
220,089 | latents_r0.f16 | 440 | 16 | true | 584 |
74,093 | latents_r0.f16 | 456 | 16 | true | 4133 |
194,246 | latents_r0.f16 | 472 | 16 | true | 4420 |
132,502 | latents_r0.f16 | 488 | 17 | true | 986 |
132,541 | latents_r0.f16 | 505 | 17 | true | 986 |
211,798 | latents_r0.f16 | 522 | 17 | true | 5321 |
247,251 | latents_r0.f16 | 539 | 17 | true | 7131 |
32,559 | latents_r0.f16 | 556 | 17 | true | 1222 |
47,537 | latents_r0.f16 | 573 | 17 | true | 210 |
107,401 | latents_r0.f16 | 590 | 17 | true | 708 |
137,996 | latents_r0.f16 | 607 | 17 | true | 127 |
178,099 | latents_r0.f16 | 624 | 17 | true | 3557 |
185,518 | latents_r0.f16 | 641 | 17 | true | 3959 |
198,292 | latents_r0.f16 | 658 | 17 | true | 4659 |
107,410 | latents_r0.f16 | 675 | 17 | true | 708 |
187,627 | latents_r0.f16 | 692 | 17 | true | 4042 |
138,003 | latents_r0.f16 | 709 | 17 | true | 127 |
33,176 | latents_r0.f16 | 726 | 17 | true | 126 |
104,132 | latents_r0.f16 | 743 | 17 | true | 671 |
115,132 | latents_r0.f16 | 760 | 17 | true | 7705 |
107,411 | latents_r0.f16 | 777 | 17 | true | 708 |
107,460 | latents_r0.f16 | 794 | 17 | true | 708 |
107,879 | latents_r0.f16 | 811 | 17 | true | 711 |
71,334 | latents_r0.f16 | 828 | 18 | true | 3927 |
47,009 | latents_r0.f16 | 846 | 18 | true | 208 |
276,870 | latents_r0.f16 | 864 | 18 | true | 8671 |
187,533 | latents_r0.f16 | 882 | 18 | true | 404 |
202,972 | latents_r0.f16 | 900 | 18 | true | 4872 |
129,952 | latents_r0.f16 | 918 | 18 | true | 8825 |
254,252 | latents_r0.f16 | 936 | 18 | true | 7408 |
47,512 | latents_r0.f16 | 954 | 18 | true | 210 |
59,494 | latents_r0.f16 | 972 | 18 | true | 2999 |
94,569 | latents_r0.f16 | 990 | 18 | true | 5985 |
137,855 | latents_r0.f16 | 1,008 | 18 | true | 127 |
168,065 | latents_r0.f16 | 1,026 | 18 | true | 2985 |
989 | latents_r0.f16 | 1,044 | 18 | true | 1183 |
218,120 | latents_r0.f16 | 1,062 | 18 | true | 5725 |
132,526 | latents_r0.f16 | 1,080 | 18 | true | 986 |
138,029 | latents_r0.f16 | 1,098 | 18 | true | 127 |
132,476 | latents_r0.f16 | 1,116 | 18 | true | 986 |
233,101 | latents_r0.f16 | 1,134 | 18 | true | 6482 |
70,734 | latents_r0.f16 | 1,152 | 18 | true | 3889 |
46,941 | latents_r0.f16 | 1,170 | 18 | true | 208 |
107,340 | latents_r0.f16 | 1,188 | 18 | true | 708 |
172,579 | latents_r0.f16 | 1,206 | 18 | true | 3179 |
221,053 | latents_r0.f16 | 1,224 | 18 | true | 5890 |
224,960 | latents_r0.f16 | 1,242 | 18 | true | 608 |
47,397 | latents_r0.f16 | 1,260 | 18 | true | 210 |
65,245 | latents_r0.f16 | 1,278 | 18 | true | 3389 |
137,949 | latents_r0.f16 | 1,296 | 19 | true | 127 |
166,894 | latents_r0.f16 | 1,315 | 19 | true | 2909 |
195,497 | latents_r0.f16 | 1,334 | 19 | true | 4463 |
275,123 | latents_r0.f16 | 1,353 | 19 | true | 8536 |
132,532 | latents_r0.f16 | 1,372 | 19 | true | 986 |
137,934 | latents_r0.f16 | 1,391 | 19 | true | 127 |
47,401 | latents_r0.f16 | 1,410 | 19 | true | 210 |
47,420 | latents_r0.f16 | 1,429 | 19 | true | 210 |
105,376 | latents_r0.f16 | 1,448 | 19 | true | 6918 |
107,430 | latents_r0.f16 | 1,467 | 19 | true | 708 |
138,013 | latents_r0.f16 | 1,486 | 19 | true | 127 |
138,050 | latents_r0.f16 | 1,505 | 19 | true | 127 |
178,173 | latents_r0.f16 | 1,524 | 19 | true | 3557 |
204,765 | latents_r0.f16 | 1,543 | 19 | true | 4965 |
40,619 | latents_r0.f16 | 1,562 | 19 | true | 1678 |
107,344 | latents_r0.f16 | 1,581 | 19 | true | 708 |
44,067 | latents_r0.f16 | 1,600 | 19 | true | 1913 |
61,937 | latents_r0.f16 | 1,619 | 19 | true | 318 |
240,674 | latents_r0.f16 | 1,638 | 19 | true | 6798 |
250,886 | latents_r0.f16 | 1,657 | 19 | true | 726 |
107,448 | latents_r0.f16 | 1,676 | 19 | true | 708 |
137,954 | latents_r0.f16 | 1,695 | 19 | true | 127 |
End of preview.
No dataset card yet
- Downloads last month
- 57